Awards and Certifications
AWARD | ENTITY |
---|---|
1st place – 100 largest construction companies in Brazil | INTEC |
1st place – 100 largest construction companies in Brazil – Southeast category | INTEC |
AWARD | ENTITY |
---|---|
1st place – 100 largest construction companies in Brazil | INTEC |
1st place – 100 largest construction companies in Brazil – Southeast category | Prêmio Ouro ABEMD 2014 |
Cidade Imobiliária Award – CE | Grupo Cidade de Comunicações |
Best MCMV Residential – Year 2022 | Ademi PE |
Social Interest Housing Project – Faixa 2 | Ademi RJ |
Infrão Award – Heavy Construction and Outstanding Suppliers | INEC |
Economic Housing Development – Master Real Estate Award | Fiabci-Brasil / Secovi-SP |
AWARD | ENTITY |
---|---|
1st place – 100 largest construction companies in Brazil | ITC |
2nd overall place in the Cidade Imobiliária Award | Grupo Cidade de Comunicações |
4th place in the Engineering 500 Large Construction ranking | O Empreiteiro Magazine |
5th place in the Innovation in Construction category ranking | Anuário Época 360° |
11th place in the Civil Construction category ranking | Anuário Época 360° |
17th place among the 20 largest companies by current liquidity ratio | Valor 1000 |
20th overall place in the Top Real Estate Award | Embraesp |
Among the 50 Best and Largest Companies for Excellence in Minas Gerais – Construction and Engineering | Mercado Comum Magazine |
165th place in the overall ranking | Anuário Época 360° |
269th largest company in Brazil – Top 1000 ranking | IstoÉDinheiro Magazine |
AWARD | ENTITY |
---|---|
1st place – 100 largest construction companies in Brazil | INTEC |
AWARD | ENTITY |
---|---|
1st place – 100 largest construction companies in Brazil | INTEC |
1st place in Professional -Technological Innovations | Master Imobiliário Award 2020 |
1st place in the Business Performance category – XXII Minas Award – Best and Largest Companies | Mercado Comum Magazine |
AWARD | ENTITY |
---|---|
1st place – 100 largest construction companies in Brazil | INTEC |
1st place in Professional -Economic – Financial | Master Imobiliário Award 2019 |
AWARD | ENTITY |
---|---|
1st place in the development category | Master Imobiliário Award 2018 |
2nd place – 100 largest construction companies in Brazil | ITC |
AWARD | ENTITY |
---|---|
2nd place in Construction Company of the Country | ITC |
5th largest construction company in Brazil | O Empreiteiro Magazine |
AWARD | ENTITY |
---|---|
2nd largest construction company in Brazil-Square Meters under construction | ITC |
5th largest construction company in Brazil | O Empreiteiro Magazine |
AWARD | ENTITY |
---|---|
2nd place in the category Construction | ITC |
8th largest construction company in Brazil | O Empreiteiro Magazine |
AWARD | ENTITY |
---|---|
3rd largest construction company in Brazil-Square Meters under construction | ITC |
12th largest construction company in the country-ranking 500 major construction | O Empreiteiro Magazine |
267th largest company in Brazil – Valor 1000 | Valor Econômico Magazine |
Digital marketing action of the year | Prêmio Ouro ABEMD 2014 |
AWARD | ENTITY |
---|---|
1st largest construction company in Brazil-Launched Square Meters | ITC |
2nd place in the category Construction and Incorporated | Prêmio Edison Zenóbio |
4th largest construction company in Brazil-Square Meters under construction | ITC |
12th largest construction company in the country-ranking 500 major construction | O Empreiteiro Magazine |
291st largest company in Brazil – Valor 1000 | Valor Econômico Magazine |
Construction industry: Ricardo Valadares Gontijo | Personalidade do ano Viver Brasil (É assim que se faz) |
Prêmio Renata Castelo Branco | ESPM |
AWARD | ENTITY |
---|---|
1st place in units launched in 2012 | ITCNET |
2nd and 3rd place in the Edison Zenóbio Award | Estado de Minas |
4th in Constructed Square Meters in 2012 | ITCNET |
7th largest construction company in Brazil in launched square meters | ITC |
8th largest homebuilder in Brazil in square meters under construction | ITC |
14th largest homebuilder in Brazil in the Ranking of the 500 largest construction companies | O Empreiteiro Magazine |
17th largest company in Minas Gerais | XIV Prêmio Minas Desempenho Empresarial |
333rd largest company in Brazil – Valor 1000 | Valor Econômico Magazine |
Highlights of Civil Engineering IMEC 2012: Ricardo Valadares Gontijo, CEO of Directional | IMEC 2012 |
Business Personality of Minas Gerais 2012 – Ricardo Valadares Gontijo, CEO of Directional | Mercado Comum Magazine |
AWARD | ENTITY |
---|---|
Largest homebuilder of North / Northeast | ITC |
4th place in square meters launched in 2010 | Grandes Construções Magazine |
7th place in Constructed Square Meters in 2010 | ITCNET |
9th place in square meters delivered in 2010 | Grandes Construções Magazine |
10th place in Constructed Square Meters in 2010 | Grandes Construções Magazine |
21st largest construction company in Brazil | O Empreiteiro Magazine |
25th largest company in Minas Gerais | XIII Prêmio Minas Desempenho Empresarial |
Relevant Company of Minas Gerais – Tradition, Competence and Perpetuity – 30 years | Mercado Comum Magazine |
Best and Largest – Excellence Company of Minas Gerais | Mercado Comum Magazine |
Award for Excellence in Corporate Finance of Minas Gerais | Instituto Brasileiro de Executivos de Finanças – Minas Gerais |
AWARD | ENTITY |
---|---|
3rd largest construction company in Southeast | O Empreiteiro Magazine |
10th place in square meters built in 2009 | ITCNET |
14th largest homebuilder in the country | O Empreiteiro Magazine |
33rd largest homebuilder in the country | O Empreiteiro Magazine |
Developer of the Year Award in the category Financial Performance-I Pini Award | PINI |
Corporate / Institutional Relevance of Minas Gerais: Publicly Traded Corporation | Mercado Comum Magazine |
AWARD | ENTITY |
---|---|
5th in the National ranking of Housing Construction – Launched Square Meters in 2008 | O Empreiteiro Magazine |
6th in the National ranking of Housing Construction – Square Meters under construction in 2008 | O Empreiteiro Magazine |
23rd in Constructed Square Meters in 2008 | ITCnet |
Corporate Excellence Awards | ONEP |
AWARD | ENTITY |
---|---|
4th in the National ranking of Housing Construction – Square Meters under construction in 2007 | O Empreiteiro Magazine |
8th in the National ranking of Housing Construction – Launched Square Meters in 2007 | O Empreiteiro Magazine |
Vitae-Rio Awards – Safety and Prevention category | Vitae-Rio |
AWARD | ENTITY |
---|---|
Quality in Construction Awards | Construir Brasília |
AWARD | ENTITY |
---|---|
2nd in the Belo Horizonte Regional Ranking of Housing Construction | Tem Construção Magazine |
8th in the Federal District Regional Ranking of Housing Construction | Tem Construção Magazine |
11th in the National ranking of Housing Construction – Launched Square Meters in 2005 | O Empreiteiro Magazine |
AWARD | ENTITY |
---|---|
Top of Marketing – Palo Alto Project | ADVB/SP |
10th in the National ranking of Housing Construction – Launched Square Meters in 2004 | O Empreiteiro Magazine |
12th in the National ranking of Housing Construction | Tem Construção Magazine |
23rd in the National ranking of Housing Construction – Square Meters under construction in 2004 | O Empreiteiro Magazine |
QUALITY CERTIFICATIONS
Direcional has invested, and we intends to continue investing, on the construction quality. In 2001, the Company was awarded a Level “A” certification by the Brazilian Program of Quality and Productivity of Habitat (Programa Brasileiro da Qualidade e Produtividade do Habitat), or PBQP-H, a widely recognized and important classification in the local industry. In addition to PBQP-H Level A certification, we also received the ISO 9001 certification for the standardization of the construction of our developments. We have obtained significant improvements in our construction process through the implementation of the quality control system. The quality control system includes monitoring, carried out by a specialized department, of issues arising in completed developments in order to take preventive and corrective measures to remedy any such issues that may cause problems in projects under construction.