Debt Profile
The gross balance for Loans and Financing Operations ended 3Q21 with BRL 1.2 billion, while Cash, Cash Equivalents and Financial Investments ended the period with BRL 935 million. Company’s Adjusted Net Debt¹ was BRL 266 million and the leverage ratio given by Adjusted Net Debt/Equity was 19.6%. The average maturity of the debt in the end of the period was 38 months.
The following table and graphs show further information of debt profile, as well as its amortization schedule.
Indebtedness (BRL Million) | 3Q21 | 2Q21 | Δ% |
---|---|---|---|
Loans and Financing | 1,201 | 1,191 | 1% |
CRI | 795 | 788 | 1% |
Debentures | 249 | 253 | -1% |
Construction Financing (SFH) | 44 | 37 | 18% |
CCB | 100 | 100 | 0% |
Working Capital | – | – | n/a |
FINAME and Leasing | 12 | 13 | -3% |
Cash and Cash Equivalentss | 935 | 947 | -1% |
Adjusted Net Debt¹ | 266 | 242 | 10% |
Adjusted Net Debt/Equity | 19.6% | 18.6% | 1.0 p.p. |
¹ Net Debt plus the balance of open positions in swap agreements for protection against interest rate float.