Analyst Coverage

Recommentation and Target Price (R$) DIRR3
# of Brokers: 13 Fiscal Year: 2024
Consensus Recommendation Consensus Target Price
Buy 92% Mean 27.54
Neutral 8% Standard Deviation 2.91
Sell 0% Highest 32.00
Under Review 0% Lowest 22.00
Institution Position Target Price (R$) Contact Phone E-mail
J.P. Morgan Buy 32.00 Marcelo Motta 55 11 4950 6712 [email protected]
UBS Buy 22.00 Victor Tapia 55 11 2767 6441 [email protected]
BTG Pactual Buy 27.00 Gustavo Cambauva 55 11 3383 2451 [email protected]
Bradesco Buy 30.00 Bruno Mendonça 55 11 98685 9681 [email protected]
Itaú Buy 29.00 Daniel Gasparete [email protected]
Banco Safra Buy 28.40 Luiz Peçanha 55 11 3175 4284 [email protected]
Bank of America Buy 28.00 Aline Caldeira 55 11 2188 4583 [email protected]
Santander Buy 31.00 Fanny Oreng 55 11 2188 5759 [email protected]
Goldman Sachs Buy 28.00 Jorel Guilloty 55 11 3372 3522 [email protected]
XP Buy 26.00 Ygor Altero [email protected]
Citi Bank Neutral 26.00 André Mazini 55 11 4009 2017 [email protected]
Inter Buy 28.00 Rafael Quick [email protected]
Banco do Brasil Buy 22.60 Andre Oliveira [email protected]