Ownership Breakdown
Direcional’s capital stock consists of 520,500,000 common shares without par value.
Shareholder Breakdown
The following table sets forth information relating to Direcional’s ownership in April 30th, 2026:
| OWNERSHIP BREAKDOWN DIRECIONAL ENGENHARIA S.A. | ||
|---|---|---|
| SHAREHOLDERS | SHARES | % |
| Controlling¹ | 188,138,457 | 36.1% |
| Executives | 4,974,419 | 1.0% |
| Treasury Stocks | 374,139 | 0.1% |
| Others | 327,012,985 | 62.8% |
| Total | 520,500,000 | 100.0% |
¹ Participation held directly and indirectly by the Controlling Shareholder