Ownership Breakdown
Direcional’s capital stock consists of 520,500,000 common shares without par value.
Shareholder Breakdown
The following table sets forth information relating to Direcional’s ownership in August 31th, 2026:
| OWNERSHIP BREAKDOWN DIRECIONAL ENGENHARIA S.A. | ||
|---|---|---|
| SHAREHOLDERS | SHARES | % |
| Controlling¹ | 188,331,885 | 36.2% |
| Executives | 5,407,817 | 1.0% |
| Treasury Stocks | 1,601,310 | 0.3% |
| Others | 325,158,988 | 62.5% |
| Total | 520,500,000 | 100.0% |
¹ Participation held directly and indirectly by the Controlling Shareholder