Ownership Breakdown
Direcional’s capital stock consists of 520,500,000 common shares without par value.
Shareholder Breakdown
The following table sets forth information relating to Direcional’s ownership in May 31th, 2026:
| OWNERSHIP BREAKDOWN DIRECIONAL ENGENHARIA S.A. | ||
|---|---|---|
| SHAREHOLDERS | SHARES | % |
| Controlling¹ | 188,202,492 | 36.16% |
| Executives | 5,104,632 | 0.98% |
| Treasury Stocks | 165,479 | 0.03% |
| Others | 327,027,397 | 62.83% |
| Total | 520,500,000 | 100.0% |
¹ Participation held directly and indirectly by the Controlling Shareholder