Ownership Breakdown
Direcional’s capital stock consists of 150,000,000 common shares without par value.
Shareholder Breakdown
The following table sets forth information relating to Direcional’s ownership in April 30th, 2022:
OWNERSHIP BREAKDOWN DIRECIONAL ENGENHARIA S.A. | ||
---|---|---|
SHAREHOLDERS | SHARES | % |
Controlling¹ | 66,042,226 | 44.0% |
Executives | 1,579,184 | 1.1% |
Treasury Stocks | 590,368 | 0.4% |
Others | 81,788,222 | 54.5% |
Total | 150,000,000 | 100.0% |
¹ Participation held directly and indirectly by the Controlling Shareholder